Use your web browser's "PRINT" button to save this page as a PDF

McLENDON HILLS PROPERTIES FOR SALE: Effective 8/19/25
For Further Information Call:
Cristy Hunt, Broker/Owner • McLendon Hills Realty
910-783-7995 • cristyhunt@mclendonhills.com

1. PROPERTY RESALES
a. LAKEFRONT LOTS
LOT # ADDRESS PRICE ACREAGE MLS#
  108R 291 Gails Rd. $289,000 2.07 100518531
  157 135 Troys Pt. $139,900 0.79 100489574
  149 190 Beths Pt. $125,000 1.4 100490595
  265 TBD Broken Ridge Tr. $195,000 3.5 100529292
           
b. VISTA LOTS
           
c. EQUESTRIAN / MINI-FARM
           
d. HOMES FOR SALE
   150 170 Beths Pt.: 3 bdrms, 3 baths, 2111 sf. $629,000 1.01 acres  
   210 130 Gails Rd.: 4 bdrms, 3-1/2 baths, 3187 sf. $839,000 1.5 acres 100497578
   218 115 Rachels Pt.: 5 bdrms, 5-1/2 baths, 4325 sf. $890,000 1.6 acres 100530349
   307 414 McLendon Hills Dr.: 5 bdrms, 4-1/2 baths, 2111 sf. $1,140,000 2.25 acres 100500108
   245 & 246 Combined 765 Broken Ridge Tr.: 3 bdrms, 2-1/2 baths, 3113 sf. $850,000 2.87 acres 100484440
CHECK BACK SOON FOR UPCOMING LISTINGS!
s